| Product Name | Cediranib | ADZ-2171 | NSC-732208 | 
|---|---|
| CAS | 288383-20-0 | 
| Formula | C25H27FN4O3 | 
| MW | 450.51 | 
| Appearance | White to yellow powder | 
| Storage condition | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). | 
| Size | Availability | Price(USD) | VIP Price (USD) | Quantity | |
|---|---|---|---|---|---|
| 
                                             There is no price information at the moment, you can send an inquiry,and we will reply to you as soon as possible.  | 
                                    |||||
| Product Name | Cediranib | ADZ-2171 | NSC-732208 | 
|---|---|
| CAS | 288383-20-0 | 
| Formula | C25H27FN4O3 | 
| MW | 450.51 | 
| Appearance | White to yellow powder | 
| Storage condition | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). | 
Cediranib (AZD2171) is a highly potent, orally available VEGFR tyrosine kinase inhibitor with IC50s of <1, <3, 5, 5, 36, 2 nM for Flt1, KDR, Flt4, PDGFRα, PDGFRβ, c-Kit, respectively.
PMID: 15899831 DOI: 10.1158/0008-5472.CAN-04-4409
PMID: 26645582 DOI: 10.1126/scisignal.aaa1690