| Product Name | Doramapimod (Synonyms: BIRB 796) |
|---|---|
| CAS | 285983-48-4 |
| Formula | C31H37N5O3 |
| MW | 527.66 |
| MDL | MFCD09752957 |
| Appearance | Off-white to gray powder |
| Storage condition | Store short-term at 0-4°C or long-term at -20°C in a dry, dark place. |
| Size | Availability | Price(USD) | VIP Price (USD) | Quantity | |
|---|---|---|---|---|---|
|
There is no price information at the moment, you can send an inquiry,and we will reply to you as soon as possible. |
|||||
| Product Name | Doramapimod (Synonyms: BIRB 796) |
|---|---|
| CAS | 285983-48-4 |
| Formula | C31H37N5O3 |
| MW | 527.66 |
| MDL | MFCD09752957 |
| Appearance | Off-white to gray powder |
| Storage condition | Store short-term at 0-4°C or long-term at -20°C in a dry, dark place. |
Doramapimod (BIRB 796) is an orally active, potent inhibitor of p38 MAPK with IC50 values of p38α=38 nM, p38β=65 nM, p38γ=200 nM, and p38δ=520 nM. Doramapimod exhibits picomolar affinity (Kd=0.1 nM) for p38 kinase. Doramapimod also inhibits B-Raf and Abl with IC50 values of 83 nM and 14.6 μM, respectively.
JNK, p38, ERK, and SGK1 Inhibitors in Cancer.
PMID: 29267206 PMCID: PMC5789351 DOI: 10.3390/cancers10010001
PMID: 23349819 PMCID: PMC3548808 DOI: 10.1371/journal.pone.0054181
PMID: 20621496 DOI: 10.1016/j.bmc.2010.05.063