Product Name | Imiquimod |
---|---|
CAS | 99011-02-6 |
Formula | C14H16N4 |
MW | 240.30 |
Appearance | White to off-white crystalline powder |
Storage condition | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). |
Size | Availability | Price(USD) | VIP Price (USD) | Quantity |
---|---|---|---|---|
250 mg | In-stock | ¥200.00 | Visible after login | |
500 mg | In-stock | ¥280.00 | Visible after login | |
1 g | In-stock | ¥380.00 | Visible after login | |
5 g | 3-5days | ¥600.00 | Visible after login | |
10 g | 3-5days | ¥900.00 | Visible after login |
Product Name | Imiquimod |
---|---|
CAS | 99011-02-6 |
Formula | C14H16N4 |
MW | 240.30 |
Appearance | White to off-white crystalline powder |
Storage condition | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). |
Imiquimod is a prescription medication that acts as an immune response modifier. Imiquimod signals to the innate arm of the immune system through the toll-like receptor 7 (TLR7), commonly involved in pathogen recognition. Cells activated by imiquimod via TLR-7 secrete cytokines (primarily interferon-α (INF-α), interleukin-6 (IL-6), and tumor necrosis factor-α (TNF-α)). Imiquimod, when applied to skin, can lead to the activation of Langerhans cells, which subsequently migrate to local lymph nodes to activate the adaptive immune system. Other cell types activated by imiquimod include natural killer cells, macrophages and B-lymphocytes.