| Product Name | Miglitol |
|---|---|
| CAS | 72432-03-2 |
| Formula | C8H17NO5 |
| MW | 207.22 |
| Appearance | Light yellow to yellow powder |
| Storage condition | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). |
| Size | Availability | Price(USD) | VIP Price (USD) | Quantity |
|---|---|---|---|---|
| 500 mg | In-stock | ¥250.00 | Visible after login | |
| 1 g | In-stock | ¥400.00 | Visible after login |
| Product Name | Miglitol |
|---|---|
| CAS | 72432-03-2 |
| Formula | C8H17NO5 |
| MW | 207.22 |
| Appearance | Light yellow to yellow powder |
| Storage condition | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). |
Miglitol, also known as BAY1099; Seibule; Diastabol; Glyset, is an alpha-glucosidase inhibitor. Miglitol is an oral anti-diabetic drug that acts by inhibiting the ability of the patient to break down complex carbohydrates into glucose. It is primarily used in diabetes mellitus type 2 for establishing greater glycemic control by preventing the digestion of carbohydrates (such as disaccharides, oligosaccharides, and polysaccharides) into monosaccharides which can be absorbed by the body.