| Product Name | MG-132 (Synonyms: Z-Leu-Leu-Leu-al; MG132) |
|---|---|
| CAS | 133407-82-6 |
| Formula | C26H41N3O5 |
| MW | 475.62 |
| MDL | MFCD00674886 |
| Appearance | White to yellow powder |
| Storage condition | Store short-term at 0-4°C or long-term at -20°C in a dry, dark place. |
| Size | Availability | Price(USD) | VIP Price (USD) | Quantity |
|---|---|---|---|---|
| 5 mg | In-stock | ¥276.00 | Visible after login | |
| 10 mg | In-stock | ¥466.00 | Visible after login | |
| 25 mg | In-stock | ¥746.00 | Visible after login | |
| 50 mg | In-stock | ¥1198.00 | Visible after login |
| Product Name | MG-132 (Synonyms: Z-Leu-Leu-Leu-al; MG132) |
|---|---|
| CAS | 133407-82-6 |
| Formula | C26H41N3O5 |
| MW | 475.62 |
| MDL | MFCD00674886 |
| Appearance | White to yellow powder |
| Storage condition | Store short-term at 0-4°C or long-term at -20°C in a dry, dark place. |
MG-132, a potent proteasome and calpain inhibitor, boasts IC50s of 100 nM and 1.2 μM, respectively. This peptide aldehyde effectively halts the 26S proteasome complex's proteolytic activity. Beyond its inhibitory role, MG-132 activates autophagy and triggers apoptosis. Studies reveal that MG-132 can activate autophagy in vascular smooth muscle cells, inhibiting senescence through the PI3K/AKT/mTOR pathway. It also induces apoptosis in a cell cycle-dependent manner, highlighting its multifaceted bioactivity in cellular regulation.
MG132-induced progerin clearance is mediated by autophagy activation and splicing regulation.
PMID: 28674081 PMCID: PMC5582415 DOI: 10.15252/emmm.201607315
PMID: 26987571 PMCID: PMC4968607 DOI: 10.1111/cas.12926
PMID: 24584782 PMCID: PMC4020493 DOI: 10.3892/ijmm.2014.1678