Product Name | Sunitinib | Sunitinib Base |
---|---|
CAS | 557795-19-4 |
Formula | C22H27FN4O2 |
MW | 398.47 |
Appearance | Yellow to orange powder |
Storage condition | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). |
Size | Availability | Price(USD) | VIP Price (USD) | Quantity |
---|---|---|---|---|
500 mg | In-stock | ¥466.00 | Visible after login | |
1 g | 3-5days | ¥668.00 | Visible after login | |
5 g | 3-5days | ¥1088.00 | Visible after login |
Product Name | Sunitinib | Sunitinib Base |
---|---|
CAS | 557795-19-4 |
Formula | C22H27FN4O2 |
MW | 398.47 |
Appearance | Yellow to orange powder |
Storage condition | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). |
Sunitinib (formerly also known as SU11248; trade name: Sutent) is a potent, orally bioavailable and multi-targeted RTK (receptor tyrosine kinase) inhibitor with potential antitumor activity.