Product Name | Lifitegrast; SAR 1118 |
---|---|
CAS | 1025967-78-5 |
Formula | C29H24Cl2N2O7S |
MW | 615.48 |
Appearance | White to off-white powder |
Storage condition | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). |
Size | Availability | Price(USD) | VIP Price (USD) | Quantity |
---|---|---|---|---|
5 mg | 3-5days | ¥500.00 | Visible after login | |
10 mg | 3-5days | ¥780.00 | Visible after login | |
25 mg | 3-5days | ¥1368.00 | Visible after login |
Product Name | Lifitegrast; SAR 1118 |
---|---|
CAS | 1025967-78-5 |
Formula | C29H24Cl2N2O7S |
MW | 615.48 |
Appearance | White to off-white powder |
Storage condition | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). |
Lifitegrast, also known as SAR-1118, is an LFA-1 antagonist intended for the treatment of vascular complications of the eye. Lifitegrast inhibits T cell-mediated inflammation by blocking the binding of two important cell surface proteins (lymphocyte function-associated antigen 1 and intercellular adhesion molecule 1), thus lessening overall inflammatory responses.