Product Name | Linsitinib (OSI-906) |
---|---|
CAS | 867160-71-2 |
Formula | C26H23N5O |
MW | 421.49 |
Appearance | White to yellow powder |
Storage condition | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). |
Size | Availability | Price(USD) | VIP Price (USD) | Quantity |
---|---|---|---|---|
1 mg | 3-5days | ¥500.00 | Visible after login | |
5 mg | 3-5days | ¥980.00 | Visible after login | |
10 mg | 3-5days | ¥1600.00 | Visible after login |
Product Name | Linsitinib (OSI-906) |
---|---|
CAS | 867160-71-2 |
Formula | C26H23N5O |
MW | 421.49 |
Appearance | White to yellow powder |
Storage condition | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). |
Linsitinib (formerly OSI-906; OSI 906) is a firs-in-class, ATP-competitive and orally bioavailable dual inhibitor of and insulin receptor (IR) and insulin-like growth factor-1 receptor (IGF-1R) with potential antitumor activity. It exhibits modest potency against InsR with an IC50 of 75 nM, and it has no activity against other kinases like Abl, ALK, BTK, EGFR, FGFR1/2, PKA, and so on. In cell-free assays, it inhibits IGF-1R with an IC50 of 35 nM.