Product Name | AdipoRon |
---|---|
CAS | 924416-43-3 |
Formula | C27H28N2O3 |
MW | 428.52 |
Appearance | Off-white to light yellow powder |
Storage condition | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). |
Size | Availability | Price(USD) | VIP Price (USD) | Quantity |
---|---|---|---|---|
10 mg | 3-5days | ¥480.00 | Visible after login | |
50 mg | 3-5days | ¥1350.00 | Visible after login | |
25 mg | 3-5days | ¥720.00 | Visible after login |
Product Name | AdipoRon |
---|---|
CAS | 924416-43-3 |
Formula | C27H28N2O3 |
MW | 428.52 |
Appearance | Off-white to light yellow powder |
Storage condition | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). |
AdipoRon (also known as SC-396658) is a novel, first-in-class, and orally bioavailable adiponectin receptor agonist with KD of 1.8 and 3.1 μM for AdipoR1 and AdipoR2, respectively. AdipoRon (5-50 μM) increased AMPK phosphorylation via AdipoR1 in a dose-dependent way. Also, AdipoRon replenished adiponectin-stimulated AMPK phosphorylation. In C2C12 myotubes, AdipoRon increased PGC-1α expression and mitochondrial DNA content in a Ca2+- and dose-dependent way.