| Product Name | Sanggenol P |
|---|---|
| CAS | 1351931-30-0 |
| Formula | C30H36O6 |
| MW | 492.60 |
| Storage condition | Store in a dry and dark sealed container, short-term (weeks to months) storage at 0-4 ℃, long-term (months to years) storage at -20 ℃. |
| Size | Availability | Price(USD) | VIP Price (USD) | Quantity | |
|---|---|---|---|---|---|
|
There is no price information at the moment, you can send an inquiry,and we will reply to you as soon as possible. |
|||||
| Product Name | Sanggenol P |
|---|---|
| CAS | 1351931-30-0 |
| Formula | C30H36O6 |
| MW | 492.60 |
| Storage condition | Store in a dry and dark sealed container, short-term (weeks to months) storage at 0-4 ℃, long-term (months to years) storage at -20 ℃. |
Sanggenol P, a flavonoid, shows anti-HBV activity on HepG2.2.15 cell line in vitro.
The Progress of Anti-HBV Constituents from Medicinal Plants in China.
PMID: 29978386 PMCID: PMC6102174 DOI: 10.1007/s13659-018-0178-6