Product Name | Streptozotocin (Synonyms: Streptozocin; Streptozocin; NSC-85998; U 9889) |
---|---|
CAS | 18883-66-4 |
Formula | C8H15N3O7 |
MW | 265.22 |
MDL | MFCD00006607 |
Appearance | Light yellow powder |
Storage condition | -20°C, sealed storage, away from moisture and light |
Size | Availability | Price(USD) | VIP Price (USD) | Quantity |
---|---|---|---|---|
50 mg | In-stock | ¥316.00 | Visible after login | |
100 mg | In-stock | ¥466.00 | Visible after login | |
200 mg | In-stock | ¥788.00 | Visible after login |
Product Name | Streptozotocin (Synonyms: Streptozocin; Streptozocin; NSC-85998; U 9889) |
---|---|
CAS | 18883-66-4 |
Formula | C8H15N3O7 |
MW | 265.22 |
MDL | MFCD00006607 |
Appearance | Light yellow powder |
Storage condition | -20°C, sealed storage, away from moisture and light |
Streptozotocin (STZ) is a glucosamine-nitrosourea which is commonly used to induce experimental diabetes in animals. It specifically targets beta cells, entering via the glucose transporter GLUT2 and causing alkylation of DNA. DNA damage induces activation of poly ADP-ribosylation, depletion of cellular NAD+ and ATP, and formation of superoxide radicals, leading to the destruction of beta cells.The effectiveness of STZ depends on the level of GLUT2 expression, which in turn may be influenced by age, sex, strain, or species.
Outbred Mice with Streptozotocin-Induced Diabetes Show Sex Differences in Glucose Metabolism.
Int J Mol Sci. 2023 Mar 8;24(6):5210.
Streptozotocin-Induced Diabetic Models in Mice and Rats.
PMID: 26331889 DOI: 10.1002/0471141755.ph0547s70
Immunotoxicological effects of streptozotocin and alloxan: in vitro and in vivo studies.
PMID: 25573197 DOI: 10.1016/j.imlet.2014.12.006
PMID: 16354401 DOI: 10.1211/jpp.57.12.0007