Product Name | Tesevatinib (Synonyms: XL-647; EXEL-7647; KD-019) |
---|---|
CAS | 781613-23-8 |
Formula | C24H25Cl2FN4O2 |
MW | 491.39 |
MDL | MFCD22124889 |
Size | Availability | Price(USD) | VIP Price (USD) | Quantity | |
---|---|---|---|---|---|
There is no price information at the moment, you can send an inquiry,and we will reply to you as soon as possible. |
Product Name | Tesevatinib (Synonyms: XL-647; EXEL-7647; KD-019) |
---|---|
CAS | 781613-23-8 |
Formula | C24H25Cl2FN4O2 |
MW | 491.39 |
MDL | MFCD22124889 |
Tesevatinib (XL-647) is an orally available, blood-brain barrier-penetrant inhibitor of the epidermal growth factor receptor (EGFR). Tesevatinib significantly reduces cellular viability, with IC50 values of 11 nM and 102 nM in GBM12 and GBM6, respectively. Tesevatinib also inhibits HER2 (IC50=16.1 nM), VEGFR2 (IC50=1.5 nM), and Src (IC50=10.3 nM). Tesevatinib can inhibit tumor proliferation and exhibits antitumor activity.