| Product Name | Pim1/AKK1-IN-1 (Synonyms: LKB1/AAK1 dual inhibitor) | 
|---|---|
| CAS | 1093222-27-5 | 
| Formula | C20H13N5O | 
| MW | 339.35 | 
| MDL | MFCD15528944 | 
| Appearance | White to gray powder | 
| Storage condition | Store short-term at 0-4°C or long-term at -20°C in a dry, dark place. | 
| Size | Availability | Price(USD) | VIP Price (USD) | Quantity | |
|---|---|---|---|---|---|
| 
                                             There is no price information at the moment, you can send an inquiry,and we will reply to you as soon as possible.  | 
                                    |||||
| Product Name | Pim1/AKK1-IN-1 (Synonyms: LKB1/AAK1 dual inhibitor) | 
|---|---|
| CAS | 1093222-27-5 | 
| Formula | C20H13N5O | 
| MW | 339.35 | 
| MDL | MFCD15528944 | 
| Appearance | White to gray powder | 
| Storage condition | Store short-term at 0-4°C or long-term at -20°C in a dry, dark place. | 
Pim1/AKK1-IN-1 is a potent multi-kinase inhibitor with Kd values of 35 nM/53 nM/75 nM/380 nM for Pim1/AKK1/MST2/LKB1 respectively, and it also inhibits MPSK1 and TNIK.
Assessment of chemical coverage of kinome space and its implications for kinase drug discovery.
PMID: 19035792 DOI: 10.1021/jm8011036