Product Name | Istradefylline (KW-6002) |
---|---|
CAS | 155270-99-8 |
Formula | C₂₀H₂₄N₄O₄ |
MW | 384.43 |
Appearance | Light yellow powder |
Storage condition | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). |
Size | Availability | Price(USD) | VIP Price (USD) | Quantity |
---|---|---|---|---|
50 mg | In-stock | ¥300.00 | Visible after login | |
100 mg | In-stock | ¥500.00 | Visible after login | |
200 mg | In-stock | ¥850.00 | Visible after login |
Product Name | Istradefylline (KW-6002) |
---|---|
CAS | 155270-99-8 |
Formula | C₂₀H₂₄N₄O₄ |
MW | 384.43 |
Appearance | Light yellow powder |
Storage condition | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). |
Istradefylline (KW-6002) is a selective adenosine A2A receptor (A2AR) antagonist with Ki of 2.2 nM. Phase 3.